Property Attributes
- MLS#202616260
- TypeSingle Family
- Listing Status ACTIVE
- CityFlorence
- AreaCape Breton
- Postal CodeB1Y 1N4
- StyleBungalow
- Year Built1957
- Price$ 249,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1593
- Lot Size0.4959 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Pride of ownership is evident from the moment you arrive at this well maintained two-bedroom bungalow, ideally situated in the welcoming community of Florence. A circular driveway, mature landscaping, and a spacious deck with pergola create the perfect setting for summer entertaining or simply relaxing outdoors. Inside, the home offers a bright and modern feel with a thoughtfully designed partially open-concept kitchen and living area, providing both functionality and an inviting atmosphere. Convenient main floor laundry and comfortable one-level living make this move-in ready property an excellent choice for first-time buyers, downsizers, or anyone seeking easy, low-maintenance living. Recent updates provide added peace of mind and include a new roof (2022), heat pump (2022), hot water tank (2024), furnace (2018/2019), tub surround (2019), and pergola (2019). This lovingly cared-for home is ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Bras D'Or Elementary School Elementary School | Dr. T. L. Sullivan Junior High School Middle School | Memorial Composite High School High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $324,900 |
| 7/9/2026 | 8$299,900 |
| 7/23/2026 | 8$274,900 |
| 8/28/2026 | 9$249,900 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Forced Air,Furnace |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Other |
| Possession | ASAP |
| Roof | Asphalt |
| Zoning | UR2 |
| Gas Y/N | Oil |
| Architectural Style | Bungalow |
| Exclusions | John Deer Ride On Mower |
| Year Built | 1957 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Cape Breton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Hwy 105 to Park Road then turn at Tim Horton's - Property on left |
| City | Florence |
| MLS Area | 205-North Sydney |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21601.404 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Memorial Composite High School |
| Elementary School | Bras D'Or Elementary School |
| Middle/Junior High School | Dr. T. L. Sullivan Junior High School |
| Construction Materials | Vinyl Siding |
| Appliances | Stove,Dishwasher,Dryer,Washer,Refrigerator |
| Community Features | Park,Playground |
| Other Structures | Deck |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Hardwood,Laminate |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Single,Circular Driveway,Gravel |
|---|---|
| Lot Features | Under 0.5 Acres,Cleared |
| Water Source | Municipal |
| Inclusions | Neg |
| Lot Size Area | 21601.404 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1593 |
| Lot Size Acres | 0.4959 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Total Parking | 1 |
| Other Parking | Parking Details(Driveway),Garage Details(Single Car) |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services