Property Attributes
- MLS#202617418
- TypeSingle Family
- Listing Status ACTIVE
- CityPort Morien
- AreaCape Breton
- Postal CodeB1B 1H2
- StyleSingle Family Residence
- Year Built1907
- Price$ 140,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage680
- Lot Size0.1469 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Here is a 3 bedroom 2 bathroom home waiting for your finishing touch. The main floor is open with a kitchen space at the back. There is a 3 pc main floor bathroom with laundry. The second floor has 3 bedrooms and a 4 pc bathroom. This house has undergone extensive renocations incliding new roof sheeting and shingles on the house (2yrs), garage roofing shingles (1yr), main floor opend up and bathroom with laundry all new. Both floor structures have been re supported, plumbing lines, water lines, electrical has all been updated, second floor bath all new. The garage has wiring enterance but has not been completed. The kitchen is unfinished as well as the main floor drywall and flooring.
| Price History | |
|---|---|
| 7/13/2026 | Listed $156,500 |
| 7/28/2026 | 11$140,000 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Baseboard,Heat Pump,Radiator |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Immediate |
| Roof | Asphalt |
| Zoning | R7 |
| Year Built | 1907 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Additional Parcels Description | 15564503 |
| County | Cape Breton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Birch Grove Road near Port Morien |
| City | Port Morien |
| MLS Area | 203-Glace Bay |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6398.964 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Additional Parcels Y/N | true |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Cooling | Ductless |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Levels | One and One Half |
| Community Features | Park,Marina,Beach |
| Other Structures | Shed(s) |
| Garage Spaces | 2 |
Interior Features
| Basement | Full,Unfinished,Walk-Out Access |
|---|---|
| Flooring | Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Double,Parking Spaces(s),Paved |
|---|---|
| Lot Features | Under 0.5 Acres,Cleared,Landscaped,Level |
| Water Source | Municipal |
| Lot Size Area | 6398.964 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 680 |
| Lot Size Acres | 0.1469 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public |
| Total Parking | 4 |
| Other Parking | Parking Details(Paved, Double),Garage Details(Detached, Double) |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services